Month | Yellow | Red | Blue | Yellow/Cytotoxic | White Sharp Container | ||||
---|---|---|---|---|---|---|---|---|---|
No of Bags | Weight | No of Bags | Weight | Weight | No of Bags | Weight | Count | Weight | |
January 2024 | 2642 | 3244.637 | 2507 | 3937.774 | 983.54 | 74 | 197.246 | 49 | 136.49 |
February 2024 | 1893 | 2278.881 | 1751 | 2740.741 | 805.73 | 84 | 98.517 | 51 | 97.945 |
March 2024 | 1953 | 2934.296 | 1795 | 3279.176 | 878.745 | 69 | 97.12 | 49 | 116.725 |
April 2024 | 2521 | 3805.676 | 2497 | 4230.44 | 987.623 | 78 | 114.247 | 46 | 121.843 |
May 2024 | 2879 | 4762.097 | 2642 | 4863.996 | 1288.243 | 147 | 169.115 | 34 | 89.005 |
June 2024 | 2571 | 4244.334 | 2394 | 4617.655 | 1190.1 | 107 | 133.214 | 32 | 91.71 |
July 2024 | 3749 | 6064.762 | 3356 | 6602.802 | 1423.894 | 127 | 168.155 | 45 | 125.15 |
August 2024 | 3379 | 5930.153 | 3130 | 6548.905 | 1492.209 | 131 | 174.74 | 53 | 120.985 |
September 2024 | 3601 | 6630.076 | 3233 | 7848.582 | 1276.238 | 139 | 185.472 | 31 | 87.675 |
October 2024 | 3888 | 6882.739 | 3524 | 8395.605 | 1316.649 | 169 | 195.017 | 54 | 149.84 |
November 2024 | 3993 | 7512.139 | 3664 | 8808.638 | 1183.356 | 156 | 222.997 | 64 | 175.593 |
December 2024 | 3719 | 6972.709 | 3363 | 7928.041 | 1189.68 | 134 | 168.272 | 63 | 161.477 |
January 2025 | 3247 | 6216.507 | 3140 | 7514.302 | 1047.232 | 183 | 229.06 | 49 | 129.227 |
February 2025 | 2804 | 5513.924 | 2711 | 6482.302 | 806.358 | 134 | 201.204 | 97 | 144.119 |
March 2025 | 3307 | 6061.689 | 3093 | 6670.789 | 761.01 | 130 | 152.486 | 120 | 127.708 |
April 2025 | 3195 | 6520.378 | 3079 | 7137.633 | 1008.941 | 141 | 179.536 | 129 | 155.212 |
May 2025 | 3314 | 6642.162 | 3233 | 7558.907 | 845.837 | 131 | 166.221 | 159 | 162.569 |
Search Departments / Doctors